WIDrone
widlab and FlyingThink compete with WIDrone in the UAVforge contest.
UAVForge is a DARPA and SSC-LANT initiative aimed at using a diverse global intellectual base to collaboratively design, build and manufacture advanced micro unmanned air vehicle (UAV) systems.
MILESTONE 3 – Live Demo
With thanks to:
Andrea Sala and aslatech.com
Michele Gruppioni
FlightTech.it as COTS supplier
In this phase we have obtained these strengths:
- Full carbon fiber airframe
- LightWeight < 4 lb
- Modular and scalable
- Portable
- Ready to fly < 1 min
- Self made SW + Flight Control Board
- Stable in hard wind condition
- AVG cruising speed 30 mph
- Altitude up to 1,000 feet
- Landing roof pitch up to 30°
- Take off from sloped surface capability
- Compass mode
- Way point flight capability
- Follow me function
- Back to home function
- Great energy autonomy
- Long range video transmission
| Technical data (last updated) | ||
| Voltage | 15 | V |
| Capacity | 12 | Ah |
| Energy stored | 180 | Wh |
| Batteries weight | 1080 | gr |
| Frame weight | 200 | gr |
| Powerteain weight | 520 | gr |
| Flight control | 48.5 | gr |
| Camera | 50 | gr |
| Gimbal 2 axis | 50 | gr |
| Video transmitter | 57 | gr |
| Wiring | 50 | gr |
| TOTAL | 20.2 | N |
| Hovering specific consumption | 12 | W/N |
| Hovering consumption | 242 | W |
| Missions phases details (last updated) | Time | Power | Consumption |
| [min] | [W] | [Wh] | |
| Setup – 3min | 3 | 242 | 12.1 |
| Take-off and first inspection of area | 2 | 242 | 8.1 |
| Flight to point of observation | 6 | 330 | 33.0 |
| Inspection of landing area | 4 | 242 | 16.1 |
| Landing and observation mode | 180 | 15 | 45.0 |
| Take-off – 1min | 1 | 242 | 4.0 |
| Flight @home | 6 | 330 | 33.0 |
| Landing – 1min | 1 | 242 | 4.0 |
| TOTAL | 3h 38min | 155.4 |
Intersting flight test regarding the stability:
MILESTONE 2 – Proof of flight
Great voting result for WIDrone team:
In this phase we improved the flight stability.
MILESTONE 1 – Concept
Technical data (preliminary)
- # 4 livelihood motors | 4x50W in hovering
- # 1 horizontal traction motor | 100W in traslate flight
- Weight: 1.750gr in flight’s mode | under the limits defined by the preliminary international rules
- High efficiency propellers
- 10A/15V batteries
Mission scenario (preliminary)
- Cruising speed: 20 [ml/h]
- Energy available = 10A x 15V = 150 [Wh]
- Mission’s estimated total time: 3h 38min
- Estimated power consumption: 101.7 [Wh]
| Missions phases details (preliminary) | Time | Power | Consumption |
| [min] | [W] | [Wh] | |
| Setup – 3min | 3 | 200 | 10.0 |
| Take-off and first inspection of area | 2 | 200 | 6.7 |
| Flight to point of observation | 6 | 100 | 10.0 |
| Inspection of landing area | 4 | 200 | 13.3 |
| Landing and observation mode | 180 | 15 | 45.0 |
| Take-off – 1min | 1 | 200 | 3.3 |
| Flight @home | 6 | 100 | 10.0 |
| Landing – 1min | 1 | 200 | 3.3 |
| TOTAL | 3h 38min | 101.7 |


FOLLOW US
By PDGACO payday loans